Cena dostępna na zapytanie
Twój osobisty menedżer
Artur
This wrapping machine is designed for efficient six-sided wrapping of various types of waste, pre-formed into bales.
Capacity: 20 tons/hour.
It is engineered for the reliable packaging of RDF (Refuse-Derived Fuel) and SRF (Solid Recovered Fuel) bales.
Advantages:
Operating Principle:
Once the baling process is complete, the bale is transferred to the machine's receiving conveyor. With the preset parameters, the machine automatically initiates the wrapping cycle. A manual mode is also available for step-by-step operation. Upon completion, the wrapped bale is manually unloaded.
This bale and recyclables wrapper can be seamlessly integrated with an automatic horizontal waste press and does not require a dedicated operator.
| Name of the parameter | Meaning |
|---|---|
| Capacity, tons/h | 20 |
| Bale size (L*W*H), mm | 500-1500х1100х500 |
| Bale Weight, kgs | 500-600 |
| Film Roll Width, mm | 500 (рекомендуется 300 для спецификации 500L) |
| Film Roll Outer Diameter, mm | 250 |
| Film Roll Core (Inner) Diameter, mm | 76 |
| Packaging Material Type | Полиэтилен LLDPE (17-25 мкм) |
| Air Consumption, ml/min | 1000 |
| Total Power Consumption, kW | 35 |
| Power Supply | Переменный ток 380В, 50Гц, трехфазная пятипроводная система |
| Supply Pressure, MPa | 0,5~0,7 |
| Noise Level, dB | <75 |
| Belt Conveyor: | |
| Conveying Speed, m/min | 0-8 (регулируемая) |
| Overall Dimensions (LxWxH), mm | 1700х1290х950 |
| Voltage | 3 фазы, 380В, 50Гц |
| Power Rating, kW | 1,5 |
| Packaging Machine (Wrapper): | |
| Ring Rotation Speed, rpm | 24 (регулируемая) |
| Overall Dimensions (LxWxH), mm | 2700х1800х2970 |
| Ring Diameter, mm | 2000 |
| Voltage | 3 фазы, 380В, 50Гц |
| Power Rating, kW | 4 кВт |
| Transfer Conveyor: | |
| Conveying Speed, m/min | 0-8 (регулируемая) |
| Overall Dimensions (LxWxH), mm | 1700х1100х950 |
| Voltage | 3 фазы, 380В, 50Гц |
| Power Rating, kW | 1,5 |