Do you like our product?
Would you like to contact our team?
Mikhail
Powerful Shredder for Industrial Waste, Construction & Demolition Debris, Scrap Metal, Municipal Solid Waste (MSW), Plastic Waste, and End-of-Life Tires.
The double-shaft shredder is designed to deal with various garbage of different materials, like scrapped cars, tires, electronic waste, wooden trays. The geometry of the blade can be customized according to the material processed. Two reverse rotating shafts with special design blades and the spacing comb between the blades and connected to the inner wall of the shredder, greatly cut the material into flakes.
Fields of Application:

Advantages:
DS Series Dual-Shaft Shredder efficiently processes a wide range of solid waste streams. Compared to single-shaft shredders, this series operates at lower speeds while delivering higher torque and greater efficiency. It excels at handling bulky industrial waste, MSW (Municipal Solid Waste), e-waste, WEEE (Waste Electrical and Electronic Equipment), and other mixed waste materials. Featuring a compact design, the DS shredder ensures easy maintenance through a dedicated access door. This provides full access to the cutting chamber and bearing housing for quick servicing. As a screenless shredder, the DS series is ideal for primary shredding (pre-shredding) applications. The particle size of the output material is determined by the blade thickness.
DL Series Dual-Shaft Shredder meets demanding shredding requirements. Engineered with a heavy-duty welded steel construction, enlarged cutting chamber, optimized feed hopper, and increased torque, the DL shredder delivers significantly higher throughput.This series effectively processes tough, bulky materials and baled materials (with minimal contaminants). Like the DS series, the DL is a screenless shredder primarily used for initial size reduction. Final particle size is controlled by blade thickness.
| Model | DS260 | DS280 | DS380 | DS3120 |
|---|---|---|---|---|
| AxB Crushing chamber (mm) | 600х460 | 800х460 | 800х720 | 1200х720 |
| Rotor diameter (mm) | 280 | 280 | 430 | 430 |
| Rotor speed (RPM) | 5~14 | 5~14 | 5~14 | 5~14 |
| Blade thickness (mm) | 20 | 20 | 20/40 | 20/40 |
| Rotor knife qty (pcs) | 30 | 40 | 40/20 | 60/30 |
| Motor power (kW) | 5,5+5,5 | 7,5+7,5 | 15+15 | 18,5+18,5 |
| Lxwxh Dimension (mm) | 2500x1180x1830 | 2740x1180x1830 | 3060x1850x2230 | 3580x1970x2230 |
| Weight (kg) | 2000 | 2250 | 4300 | 5800 |
| *knife thickness parameters, number of blades, speed of the rotor - other options are available at the request of the Customer |
| Model | DL4130 / DL4150 | DL5150 / DL5180 | DL6150 / DL6180 / DL6220 |
|---|---|---|---|
| Crushing chamber AxB (mm) | 1300х955 / 1500/955 | 1550х1150 / 1800х1150 | 1500х1450 / 1800х1450 / 2200х1450 |
| Rotor diameter (mm) | 515 | 610 | 750 |
| Rotor speed (RPM) | 8,3 | 7,5 | 6,3 |
| Blade thickness (mm) | 50 / 75 / 100 | 50 / 75 / 100 | 50 / 75 / 100 |
| Rotor knife qty (pcs) | 26/17/13 / 30/20/15 | 30/20/15 / 36/24/18 | 30/20/15 / 36/24/18 / 44/29/22 |
| Motor Power (kW) | 30+30 / 37+37 | 45+45 / 55+55 | 75+75 / 90+90 / 110+110 |
| Dimension LxWxH (mm) | 4590x2210x2600 / 4890x2210x2600 | 5150x2270x2600 / 6340x2610х4000 | 6993x3045x4000 / 7110x3342x4000 / 7986x3284x3760 |
| Weight (kg) | 9500 / 11000 | 24000 / 27700 | 27000 / 32000 / 38000 |
| *knife thickness parameters, number of blades, speed of the rotor - other options are available at the request of the Customer |